Live Market Rates
Stay updated with today’s official Sabzi Mandi wholesale prices.
Fresh Vegetables List
20 Apr 2026| Produce Item | Grade A Price (PKR) | Grade B Price (PKR) |
|---|---|---|
| Onion (Piyaz) – 5 KG | 450 | 380 |
| Potato (Aloo) – 5 KG | 350 | 280 |
| Tomato (Tamatar) – 5 KG | 600 | 450 |
| Garlic (Lehsan) – 5 KG | 1200 | 950 |
| Green Chilli (Mirch) – 5 KG | 500 | 400 |
Fresh Fruits List
| Produce Item | Grade A Price (PKR) | Grade B Price (PKR) |
|---|---|---|
| Apple (Saib) – 5 KG | 800 | 600 |
| Banana (Kela) – Dozen | 200 | 150 |
| Orange (Kino) – Dozen | 350 | 250 |
| Melon (Kharbooza) – 5 KG | 450 | 350 |
Note: Rates update daily based on open auction results at Shop No. X, Sabzi Mandi Jhang.